In production
0 of 3 work orders built · due 30 Oct 2026
Brunswick Cafe Supplies · Marco Rossi · PO BRU-53339 · from Q-26-7330 · Black Satin
Job value (ex GST)
$1,396
$0 invoiced · $1,396 to bill
On the floor
0%
Due
30 Oct
started 16 Oct
Forecast margin
46%
quoted at 46%
Work orders3 batches · 5.3 h estimated
| WO | Product | Qty | Station | Who | Est | Actual | |
|---|---|---|---|---|---|---|---|
| WO-26-32189 | KM-FRK-ST Franky Stool Black Satin | 2 | Powder Coat | Peter | 2.1 h | 1.2 h | |
| WO-26-32190 | KM-STU-CT Stuart Coffee Table Black Satin | 1 | Finishing & Prep | Peter | 1.3 h | 0.5 h | |
| WO-26-32191 | KM-TIM-TB Ti-me Table Base Black Satin | 2 | Finishing & Prep | Peter | 1.9 h | 0.8 h |
Material reserved from the BOMs · $374
| Material | Needs | Issued | On hand | All jobs | On order | Free | Status | Supplier |
|---|---|---|---|---|---|---|---|---|
| FB506 Flat bar 50 × 6 | 3.6 m | 0 | 218 | 130.6 | 0 | 87.4 | OK | Orrcon Steel |
| TP250 Top plate 250 × 250 × 5 mm, 4 holes | 2 ea | 0 | 529 | 429 | 0 | 100 | OK | Westside Laser & Fold |
| FIX-PK Fixing pack — table base | 2 ea | 0 | 997 | 607 | 0 | 390 | OK | Häfele Australia |
| GL-FELT Felt-base glide insert 25.4 | 12 ea | 0 | 1,866 | 1,086 | 0 | 780 | OK | Richmond Wheel & Castor Co |
| GL-M10 Adjustable glide M10 | 6 ea | 0 | 2,267 | 1,267 | 0 | 1,000 | OK | Richmond Wheel & Castor Co |
| GLS-10 Toughened glass top 10 mm, cut to size | 1 ea | 0 | 10 | 4 | 0 | 6 | OK | Laminex |
| BUB-R Bubble wrap 1500 mm (per m) | 8 m | 0 | 2,017 | 1,267 | 0 | 750 | OK | Visy Packaging |
| CTN-L Carton — frame / chair 1200 × 800 × 600 | 1 ea | 0 | 673 | 523 | 0 | 150 | OK | Visy Packaging |
| CTN-S Carton — small base 650 × 650 × 250 | 4 ea | 0 | 554 | 354 | 0 | 200 | OK | Visy Packaging |
| PC-BLK Powder — Black Satin | 1.85 kg | 0 | 295 | 194.5 | 0 | 100.5 | OK | Dulux Powder & Industrial Coatings |
| SEAT-BAM Bamboo stool seat 350 dia | 2 ea | 0 | 106 | 56 | 0 | 50 | OK | Mathews Timber |
| T254 Round tube 25.4 × 1.6 ERW | 11 m | 0 | 920 | 871.8 | 0 | 48.2 | OK | Orrcon Steel |
| T508 Round tube 50.8 × 2.0 ERW | 1.4 m | 0 | 115 | 19.6 | 0 | 95.4 | OK | Orrcon Steel |
Conversation — Q-26-7330 → J-26-4887 · 4 Outlook
↑ Order confirmation J-26-4887 (your PO BRU-53339) 15 Oct 2026 · 08:24
Hi Marco,
Thanks for the order. It's booked in as job J-26-4887 against quote Q-26-7330, due 2026-10-30.
Kind regards,
David
⛓ Sent from KM Tubular
↓ RE: Quotation Q-26-7330 — Indent order — Docklands fitout 15 Oct 2026 · 07:33
Hi David,
All good — please go ahead with Q-26-7330. Our PO is BRU-53339.
We'll collect Friday arvo if they're ready.
Thanks,
Marco
⛓ Quote number in subject
↑ Quotation Q-26-7330 — Indent order — Docklands fitout 12 Oct 2026 · 13:30
Hi Marco,
Thanks for the enquiry. Please find attached quotation Q-26-7330 for Indent order — Docklands fitout — $1,396 ex GST, valid 30 days.
Lead time is around 10 working days from order.
You can accept online from the link in the quote.
Kind regards,
David Vesely
KM Tubular Industries
⛓ Sent from KM Tubular
↓ Quote request — Indent order — Docklands fitout 09 Oct 2026 · 12:41
Hi David,
Could you please quote the following for Indent order — Docklands fitout:
- 2 × Franky Stool, Black Satin
- 1 × Stuart Coffee Table, Black Satin
- 2 × Ti-me Table Base, Black Satin
We can pick up from Altona North.
Thanks,
Marco Rossi
Sales | Brunswick Cafe Supplies
0408 213 557
⛓ Sender matched to contact
Linesadding a line raises its work orders and reserves its material
| Code | Product | Finish | Qty | Unit | Total | |
|---|---|---|---|---|---|---|
| KM-FRK-ST | Franky Stool | Black Satin | 2 | $257.00 | $514.00 | |
| KM-STU-CT | Stuart Coffee Table | Black Satin | 1 | $468.00 | $468.00 | |
| KM-TIM-TB | Ti-me Table Base | Black Satin | 2 | $207.00 | $414.00 | |
Job costing
- Value
- $1,396
- Quoted cost
- $753 · 46% margin
- Material
- $374
- Labour
- $379 · 5.3 h
- Forecast cost
- $753
- Margin
- $643 · 46%
- Shop hours
- 5.3 h est · 2.4 h so far
Invoices$0 of $1,396
No invoices yet.
Purchase ordersBoard →
Nothing ordered against this job.
Delivery
Docket is created when the last batch passes QC.
312 Sydney Road, Brunswick VIC
Notes
We'll collect Friday arvo if they're ready.