Invoiced
Done and invoiced
Southbank Hospitality Group · Mia Laurent · PO SOU-83786 · from Q-26-7236 · White Satin
Job value (ex GST)
$3,580
$3,580 invoiced · $0 to bill
On the floor
100%
Due
21 Oct
started 6 Oct
Forecast margin
51%
quoted at 52%
Work orders3 batches · 13.2 h estimated
| WO | Product | Qty | Station | Who | Est | Actual | |
|---|---|---|---|---|---|---|---|
| WO-26-31991 KM-B26-9286 | KM-BYR-TPB Byron Twin Pedestal Base White Satin | 2 | Complete | Sio | 2.5 h | 2.9 h | |
| WO-26-31992 KM-B26-9287 | KM-CRW-ST The Crawford Stool Surfmist Matt | 4 | Complete | Sio | 6.4 h | 6.2 h | |
| WO-26-31993 KM-B26-9288 | KM-TRI-ST Tri Stool White Satin | 4 | Complete | Sio | 4.3 h | 4.9 h |
Material reserved from the BOMs · $757
| Material | Needs | Issued | On hand | All jobs | On order | Free | Status | Supplier |
|---|---|---|---|---|---|---|---|---|
| D750R Rectangle base 750 × 450 × 8 mm, laser cut | 0 ea | 2 | 57 | 37 | 0 | 20 | Issued | Westside Laser & Fold |
| FB506 Flat bar 50 × 6 | 0 m | 2.4 | 218 | 130.6 | 0 | 87.4 | Issued | Orrcon Steel |
| RB12 Round bar 12 mm | 0 m | 8.8 | 436 | 348.4 | 0 | 87.6 | Issued | Orrcon Steel |
| TP250 Top plate 250 × 250 × 5 mm, 4 holes | 0 ea | 4 | 529 | 429 | 0 | 100 | Issued | Westside Laser & Fold |
| FIX-PK Fixing pack — table base | 0 ea | 4 | 997 | 607 | 0 | 390 | Issued | Häfele Australia |
| GL-FELT Felt-base glide insert 25.4 | 0 ea | 12 | 1,866 | 1,086 | 0 | 780 | Issued | Richmond Wheel & Castor Co |
| GL-M10 Adjustable glide M10 | 0 ea | 16 | 2,267 | 1,267 | 0 | 1,000 | Issued | Richmond Wheel & Castor Co |
| BUB-R Bubble wrap 1500 mm (per m) | 0 m | 6 | 2,017 | 1,267 | 0 | 750 | Issued | Visy Packaging |
| CTN-L Carton — frame / chair 1200 × 800 × 600 | 0 ea | 6 | 673 | 523 | 0 | 150 | Issued | Visy Packaging |
| CTN-S Carton — small base 650 × 650 × 250 | 0 ea | 4 | 554 | 354 | 0 | 200 | Issued | Visy Packaging |
| PC-SFM Powder — Surfmist Matt | 0 kg | 1.4 | 73 | 33.9 | 0 | 39.1 | Issued | Dulux Powder & Industrial Coatings |
| PC-WHT Powder — White Satin | 0 kg | 2.8 | 146 | 70.8 | 0 | 75.2 | Issued | Dulux Powder & Industrial Coatings |
| PLY-18 Hoop pine ply 18 mm seat blank | 0 ea | 4 | 479 | 379 | 100 | 200 | Issued | Mathews Timber |
| SEAT-BAM Bamboo stool seat 350 dia | 0 ea | 4 | 106 | 56 | 0 | 50 | Issued | Mathews Timber |
| T254 Round tube 25.4 × 1.6 ERW | 0 m | 26.4 | 920 | 871.8 | 0 | 48.2 | Issued | Orrcon Steel |
| T762 Round tube 76.2 × 2.0 ERW (columns) | 0 m | 2.8 | 180 | 110.25 | 65 | 134.75 | Issued | Orrcon Steel |
| FAB-WAR Warwick commercial fabric 140 cm | 0 lm | 1.2 | 89 | 76.5 | 0 | 12.5 | Issued | Warwick Fabrics |
| FM-50 HD foam 50 mm sheet 1880 × 1000 | 0 sheet | 0.24 | 48 | 22.24 | 0 | 25.76 | Issued | Joyce Foam Products |
Conversation — Q-26-7236 → J-26-4810 · 5 Outlook
↑ Ready for pick-up — J-26-4810 (SOU-83786) 19 Oct 2026 · 15:27
Hi Mia,
Your order J-26-4810 — Beer garden — outdoor settings — is packed and ready for pick-up from 403 Grieve Parade, Altona North. Dock hours 7:30–3:30 weekdays.
6 carton(s). Please quote J-26-4810 at the dock.
Thanks,
Sio — Dispatch
⛓ Sent from KM Tubular
↑ Order confirmation J-26-4810 (your PO SOU-83786) 05 Oct 2026 · 15:49
Hi Mia,
Thanks for the order. It's booked in as job J-26-4810 against quote Q-26-7236, due 2026-10-21.
Kind regards,
David
⛓ Sent from KM Tubular
↓ RE: Quotation Q-26-7236 — Beer garden — outdoor settings 05 Oct 2026 · 14:39
Hi David,
All good — please go ahead with Q-26-7236. Our PO is SOU-83786.
We'll collect Friday arvo if they're ready.
Thanks,
Mia
⛓ Quote number in subject
↑ Quotation Q-26-7236 — Beer garden — outdoor settings 02 Oct 2026 · 11:00
Hi Mia,
Thanks for the enquiry. Please find attached quotation Q-26-7236 for Beer garden — outdoor settings — $3,580 ex GST, valid 30 days.
Lead time is around 10 working days from order.
You can accept online from the link in the quote.
Kind regards,
David Vesely
KM Tubular Industries
⛓ Sent from KM Tubular
↓ Pricing — Beer garden — outdoor settings 01 Oct 2026 · 10:11
Hi David,
Could you please quote the following for Beer garden — outdoor settings:
- 2 × Byron Twin Pedestal Base, White Satin
- 4 × The Crawford Stool, Surfmist Matt
- 4 × Tri Stool, White Satin
We can pick up from Altona North.
Thanks,
Mia Laurent
Venue Manager | Southbank Hospitality Group
0433 820 117
⛓ Sender matched to contact
Linesadding a line raises its work orders and reserves its material
| Code | Product | Finish | Qty | Unit | Total | |
|---|---|---|---|---|---|---|
| KM-BYR-TPB | Byron Twin Pedestal Base | White Satin | 2 | $460.00 | $920.00 | |
| KM-CRW-ST | The Crawford Stool | Surfmist Matt | 4 | $380.00 | $1,520.00 | |
| KM-TRI-ST | Tri Stool | White Satin | 4 | $285.00 | $1,140.00 | |
Job costing
- Value
- $3,580
- Quoted cost
- $1,705 · 52% margin
- Material
- $755
- Labour
- $1,008 · 14 h
- Forecast cost
- $1,763
- Margin
- $1,817 · 51%
- Shop hours
- 13.2 h est · 14 h so far
Running over the quoted cost — check the actual minutes on the work orders.
Invoices$3,580 of $3,580
INV-18935 SentBeer garden — outdoor settings
$3,580 Purchase ordersBoard →
Nothing ordered against this job.
Delivery
DN-26-2805 Collected / deliveredPick-up — Altona North · 20 Oct 2026 · signed Mia (collected)
7 Riverside Quay, Southbank VIC
Notes
We'll collect Friday arvo if they're ready.