Invoiced
Done and invoiced
Southern Cross Office Furniture · Chloe Taylor · PO SOU-41061 · from Q-26-6813 · Black Satin
Job value (ex GST)
$4,070
$4,070 invoiced · $0 to bill
On the floor
100%
Due
11 Sep
started 20 Aug
Forecast margin
45%
quoted at 46%
Work orders5 batches · 14.2 h estimated
| WO | Product | Qty | Station | Who | Est | Actual | |
|---|---|---|---|---|---|---|---|
| WO-26-31253 KM-B26-8553 | KM-PRM-DBR Premium Brushed Stainless Steel Disc Base (Round) Brushed Stainless | 4 | Complete | Sio | 4.8 h | 4.2 h | |
| WO-26-31254 KM-B26-8554 | KM-PLC-TB Plectrum Table Base Black Satin | 1 | Complete | Sio | 1 h | 1 h | |
| WO-26-31255 KM-B26-8555 | KM-CHK-HA Chicken Foot (Height Adjustable Base Only) Black Satin | 2 | Complete | Sio | 3 h | 3.5 h | |
| WO-26-31256 KM-B26-8556 | KM-DEX-CT Dexter Coffee Table (Frame Only) Black Satin | 1 | Complete | Sio | 1.1 h | 1.1 h | |
| WO-26-31257 KM-B26-8557 | KM-TRI-ST Tri Stool Black Satin | 4 | Complete | Sio | 4.3 h | 4.7 h |
Material reserved from the BOMs · $1,187
| Material | Needs | Issued | On hand | All jobs | On order | Free | Status | Supplier |
|---|---|---|---|---|---|---|---|---|
| D600 Disc 600 × 8 mm, laser cut | 0 ea | 5 | 14 | 130 | 30 | -86 | Issued | Westside Laser & Fold |
| RB12 Round bar 12 mm | 0 m | 4 | 436 | 348.4 | 0 | 87.6 | Issued | Orrcon Steel |
| TP250 Top plate 250 × 250 × 5 mm, 4 holes | 0 ea | 5 | 529 | 429 | 0 | 100 | Issued | Westside Laser & Fold |
| FIX-PK Fixing pack — table base | 0 ea | 5 | 997 | 607 | 0 | 390 | Issued | Häfele Australia |
| GAS-HA Gas strut height-adjust 200 mm | 0 ea | 2 | 61 | 22 | 0 | 39 | Issued | Häfele Australia |
| GL-FELT Felt-base glide insert 25.4 | 0 ea | 16 | 1,866 | 1,086 | 0 | 780 | Issued | Richmond Wheel & Castor Co |
| GL-M10 Adjustable glide M10 | 0 ea | 8 | 2,267 | 1,267 | 0 | 1,000 | Issued | Richmond Wheel & Castor Co |
| BUB-R Bubble wrap 1500 mm (per m) | 0 m | 19 | 2,017 | 1,267 | 0 | 750 | Issued | Visy Packaging |
| CTN-L Carton — frame / chair 1200 × 800 × 600 | 0 ea | 3 | 673 | 523 | 0 | 150 | Issued | Visy Packaging |
| CTN-S Carton — small base 650 × 650 × 250 | 0 ea | 9 | 554 | 354 | 0 | 200 | Issued | Visy Packaging |
| PC-BLK Powder — Black Satin | 0 kg | 3.25 | 295 | 194.5 | 0 | 100.5 | Issued | Dulux Powder & Industrial Coatings |
| SSS12 304 brushed sheet 2400 × 1200 × 1.2 | 0 sheet | 0.72 | 12 | 4.7 | 0 | 7.3 | Issued | Atlas Steels |
| SSD450 304 brushed disc cover 450 × 3 mm | 0 ea | 1 | 56 | 52 | 0 | 4 | Issued | Atlas Steels |
| SEAT-BAM Bamboo stool seat 350 dia | 0 ea | 4 | 106 | 56 | 0 | 50 | Issued | Mathews Timber |
| R5025 RHS 50 × 25 × 1.6 | 0 m | 4 | 742 | 534.6 | 0 | 207.4 | Issued | Orrcon Steel |
| S25 SHS 25 × 25 × 1.6 | 0 m | 4.8 | 521 | 264.4 | 0 | 256.6 | Issued | Orrcon Steel |
| S50 SHS 50 × 50 × 2.0 | 0 m | 2.8 | 473 | 334.3 | 0 | 138.7 | Issued | Orrcon Steel |
| S75 SHS 75 × 75 × 3.0 (columns) | 0 m | 0.7 | 118 | 61.4 | 0 | 56.6 | Issued | Orrcon Steel |
| T254 Round tube 25.4 × 1.6 ERW | 0 m | 10.4 | 920 | 871.8 | 0 | 48.2 | Issued | Orrcon Steel |
| T762 Round tube 76.2 × 2.0 ERW (columns) | 0 m | 2.8 | 180 | 110.25 | 65 | 134.75 | Issued | Orrcon Steel |
Conversation — Q-26-6813 → J-26-4523 · 0 Outlook
No emails on this job yet.
Linesadding a line raises its work orders and reserves its material
| Code | Product | Finish | Qty | Unit | Total | |
|---|---|---|---|---|---|---|
| KM-PRM-DBR | Premium Brushed Stainless Steel Disc Base (Round) | Brushed Stainless | 4 | $423.00 | $1,692.00 | |
| KM-PLC-TB | Plectrum Table Base | Black Satin | 1 | $441.00 | $441.00 | |
| KM-CHK-HA | Chicken Foot (Height Adjustable Base Only) | Black Satin | 2 | $342.00 | $684.00 | |
| KM-DEX-CT | Dexter Coffee Table (Frame Only) | Black Satin | 1 | $225.00 | $225.00 | |
| KM-TRI-ST | Tri Stool | Black Satin | 4 | $257.00 | $1,028.00 | |
Job costing
- Value
- $4,070
- Quoted cost
- $2,210 · 46% margin
- Material
- $1,187
- Labour
- $1,038 · 14.4 h
- Forecast cost
- $2,225
- Margin
- $1,845 · 45%
- Shop hours
- 14.2 h est · 14.4 h so far
Invoices$4,070 of $4,070
INV-18663 PaidShowroom stock
$4,070 Purchase ordersBoard →
Nothing ordered against this job.
Delivery
DN-26-2523 Collected / deliveredPick-up — Altona North · 10 Sep 2026 · signed Chloe (collected)
21 Frankston-Dandenong Road, Dandenong South VIC